Name a boy band or girl group with over 500,000 monthly listeners on Spotify: Krillion answers
Recorded answers
The game accepts 534 answers for this prompt: 1 One in a Krillion, 366 Deep Cut, 135 Rare, 27 Schooler, 5 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| MoKenStefTheir name combines members' first names: Monifa, Kenya and Stefanie. | One in a Krillion | 100 | |
| &TEAM | Deep Cut | 85 | |
| Corona | Deep Cut | 85 | |
| globe | Deep Cut | 85 | |
| Patience & Prudence | Deep Cut | 85 | |
| Babymetal | Rare | 60 | |
| BABYMONSTER | Rare | 60 | |
| f(x) | Rare | 60 | |
| R5 | Rare | 60 | |
| Salt-N-Pepa | Rare | 60 | |
| The Supremes | Schooler | 30 | |
| TLC | Schooler | 30 | |
| Tomorrow X Together | Schooler | 30 | |
| Backstreet Boys | Plankton | 10 | |
| One Direction | Plankton | 10 | |
| Spice Girls | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 4.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice