Name a city in the UK (towns count too)
Answers worth giving
2,258 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| St AsaphGranted city status in 2012 for the Diamond Jubilee. | One in a Krillion | 100 |
| Abbots Langley | Deep Cut | 85 |
| Abbotsbury | Deep Cut | 85 |
| Aberdeen | Schooler | 30 |
| Bath | Schooler | 30 |
| Belfast | Schooler | 30 |
| Brighton | Schooler | 30 |
| Bristol | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice