Name a city whose name ends in -ton: Krillion answers
Recorded answers
The game accepts 3,472 answers for this prompt: 1 One in a Krillion, 3,349 Deep Cut, 99 Rare, 20 Schooler, 3 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| ThatonBurma's King Anawrahta conquered the Mon capital Thaton in 1057. | One in a Krillion | 100 | |
| Elizabethton | Deep Cut | 85 | |
| Greerton | Deep Cut | 85 | |
| Irwinton | Deep Cut | 85 | |
| Wilmorton | Deep Cut | 85 | |
| Cranston | Rare | 60 | |
| Edgbaston | Rare | 60 | |
| Luton | Rare | 60 | |
| Morton | Rare | 60 | |
| Preston | Rare | 60 | |
| Brighton | Schooler | 30 | |
| Kingston | Schooler | 30 | |
| Southampton | Schooler | 30 | |
| Boston | Plankton | 10 | |
| Houston | Plankton | 10 | |
| Washington | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 2.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice