Name a current or former NBA, MLB, Premier League or NFL team: Krillion answers
Recorded answers
The game accepts 431 answers for this prompt: 2 One in a Krillion, 286 Deep Cut, 96 Rare, 35 Schooler, 12 Plankton.
Shown here: a selection of 17, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Oorang IndiansA dog kennel in LaRue, Ohio fielded Jim Thorpe's all-Native team. | One in a Krillion | 100 | |
| Tonawanda KardexPlayed one NFL game in 1921, lost 45–0, then folded. | One in a Krillion | 100 | |
| Chicago Colts | Deep Cut | 85 | |
| Cleveland Bears | Deep Cut | 85 | |
| Cleveland Rebels | Deep Cut | 85 | |
| New York Highlanders | Deep Cut | 85 | |
| Baltimore Colts | Rare | 60 | |
| Cleveland Indians | Rare | 60 | |
| Orlando Magic | Rare | 60 | |
| Southampton | Rare | 60 | |
| Tennessee Titans | Rare | 60 | |
| Buffalo Bills | Schooler | 30 | |
| New York Knicks | Schooler | 30 | |
| Seattle Seahawks | Schooler | 30 | |
| Arsenal | Plankton | 10 | |
| Boston Red Sox | Plankton | 10 | |
| Dallas Cowboys | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 4.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice