Name a Disney Channel, Nickelodeon or Cartoon Network show: Krillion answers
Recorded answers
The game accepts 2,879 answers for this prompt: 1 One in a Krillion, 2,428 Deep Cut, 365 Rare, 73 Schooler, 12 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| PinwheelIt premiered in 1977 on an Ohio cable system before Nickelodeon existed. | One in a Krillion | 100 | |
| Countin' Carl | Deep Cut | 85 | |
| The Forge | Deep Cut | 85 | |
| Under the Umbrella Tree | Deep Cut | 85 | |
| Webby Reacts | Deep Cut | 85 | |
| Chip 'n Dale: Rescue Rangers | Rare | 60 | |
| My Gym Partner's a Monkey | Rare | 60 | |
| Pair of Kings | Rare | 60 | |
| Tangled: The Series | Rare | 60 | |
| The Proud Family: Louder and Prouder | Rare | 60 | |
| Avatar: The Last Airbender | Schooler | 30 | |
| Sofia the First | Schooler | 30 | |
| Tom and Jerry | Schooler | 30 | |
| Adventure Time | Plankton | 10 | |
| Hannah Montana | Plankton | 10 | |
| The Fairly OddParents | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 1.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice