Name a Marvel Cinematic Universe movie
Answers worth giving
40 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| EternalsChloe Zhao won Best Director, Marvel hired her, and everyone involved agreed to never bring it up. The rarest MCU answer is a sincere one. | One in a Krillion | 100 |
| Captain America: Brave New World | Deep Cut | 85 |
| Thor: The Dark World | Deep Cut | 85 |
| Avengers: Endgame | Schooler | 30 |
| Avengers: Infinity War | Schooler | 30 |
| Captain America: The First Avenger | Schooler | 30 |
| Captain Marvel | Schooler | 30 |
| Deadpool & Wolverine | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice