Name a movie from Pixar, DreamWorks Animation, Illumination, Walt Disney Animation Studios, Sony Pictures Animation or Blue Sky Studios: Krillion answers
Recorded answers
The game accepts 212 answers for this prompt: 1 One in a Krillion, 67 Deep Cut, 70 Rare, 64 Schooler, 10 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Make Mine MusicOne segment follows a whale who dreams of singing opera. | One in a Krillion | 100 | |
| Ruby Gillman, Teenage Kraken | Deep Cut | 85 | |
| Surf's Up 2: WaveMania | Deep Cut | 85 | |
| The Mitchells vs. the Machines | Deep Cut | 85 | |
| Trolls Band Together | Deep Cut | 85 | |
| Bambi | Rare | 60 | |
| Elemental | Rare | 60 | |
| KPop Demon Hunters | Rare | 60 | |
| The Princess and the Frog | Rare | 60 | |
| Turning Red | Rare | 60 | |
| Despicable Me 3 | Schooler | 30 | |
| Despicable Me 4 | Schooler | 30 | |
| The Jungle Book | Schooler | 30 | |
| Cars | Plankton | 10 | |
| Cinderella | Plankton | 10 | |
| Finding Nemo | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 2.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice