Name a named object in space that's bigger than Earth's Moon (like Jupiter): Krillion answers
Recorded answers
The game accepts 30,029 answers for this prompt: 1 One in a Krillion, 29,941 Deep Cut, 72 Rare, 6 Schooler, 9 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Hanny's VoorwerpDutch schoolteacher Hanny van Arkel spotted it volunteering for Galaxy Zoo. | One in a Krillion | 100 | |
| 84 Aquarii | Deep Cut | 85 | |
| Kepler-305 b | Deep Cut | 85 | |
| NGC 3705 | Deep Cut | 85 | |
| XO-6 b | Deep Cut | 85 | |
| K2-18b | Rare | 60 | |
| Kepler-452b | Rare | 60 | |
| Local Group | Rare | 60 | |
| Proxima Centauri | Rare | 60 | |
| Tau Ceti | Rare | 60 | |
| Andromeda Galaxy | Schooler | 30 | |
| Polaris | Schooler | 30 | |
| Universe | Schooler | 30 | |
| Jupiter | Plankton | 10 | |
| Mars | Plankton | 10 | |
| Sun | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 6.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice