Name a part of a 2D or 3D shape (like a radius).: Krillion answers
Recorded answers
The game accepts 251 answers for this prompt: 1 One in a Krillion, 202 Deep Cut, 27 Rare, 16 Schooler, 5 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| SagittaLatin for arrow: the segment from an arc's midpoint to its chord. | One in a Krillion | 100 | |
| Face diagonal | Deep Cut | 85 | |
| Latus rectum | Deep Cut | 85 | |
| Nagel point | Deep Cut | 85 | |
| Yff-Malfatti point | Deep Cut | 85 | |
| Arch | Rare | 60 | |
| Endpoint | Rare | 60 | |
| Lateral face | Rare | 60 | |
| Plane of symmetry | Rare | 60 | |
| Sector | Rare | 60 | |
| Centre | Schooler | 30 | |
| Chord | Schooler | 30 | |
| Hypotenuse | Schooler | 30 | |
| Angle | Plankton | 10 | |
| Diameter | Plankton | 10 | |
| Radius | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 3.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice