Name a phone carrier
Answers worth giving
3,936 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Appalachian WirelessCoal-country coverage where the big carriers' maps go blank. | One in a Krillion | 100 |
| Viaero WirelessPrairie towers from Nebraska to Colorado, invisible on a coastal map. | One in a Krillion | 100 |
| 012 Mobile | Deep Cut | 85 |
| Boost Mobile | Schooler | 30 |
| Consumer Cellular | Schooler | 30 |
| Cricket Wireless | Schooler | 30 |
| Metro by T-Mobile | Schooler | 30 |
| Mint Mobile | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice