Name a playable character from Valorant, Overwatch, League of Legends or Apex Legends: Krillion answers
Recorded answers
The game accepts 288 answers for this prompt: 1 One in a Krillion, 63 Deep Cut, 165 Rare, 57 Schooler, 2 Plankton.
Shown here: a selection of 15, best-scoring first.
| Answer | Tier | Points | Copy |
|---|---|---|---|
| RhapsodyHer only game, Apex Legends Mobile, shut down on May 1, 2023. | One in a Krillion | 100 | |
| Akshan | Deep Cut | 85 | |
| Lillia | Deep Cut | 85 | |
| Locke | Deep Cut | 85 | |
| Zyra | Deep Cut | 85 | |
| Alistar | Rare | 60 | |
| Ballistic | Rare | 60 | |
| Gekko | Rare | 60 | |
| Olaf | Rare | 60 | |
| Renekton | Rare | 60 | |
| Jinx | Schooler | 30 | |
| Widowmaker | Schooler | 30 | |
| Zed | Schooler | 30 | |
| D.Va | Plankton | 10 | |
| Tracer | Plankton | 10 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice