Name a Premier League club
Answers worth giving
51 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Swindon TownConceded a hundred goals in 1993-94 and went straight back down. | One in a Krillion | 100 |
| Barnsley | Deep Cut | 85 |
| Blackpool | Deep Cut | 85 |
| Aston Villa | Schooler | 30 |
| Brighton & Hove Albion | Schooler | 30 |
| Crystal Palace | Schooler | 30 |
| Everton | Schooler | 30 |
| Fulham | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice