Name a protagonist from an anime or animated TV show (1,000+ votes on IMDb or listed on MAL): Krillion answers
Recorded answers
The game accepts 16,850 answers for this prompt: 1 One in a Krillion, 16,055 Deep Cut, 704 Rare, 79 Schooler, 11 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| AnpanmanHe feeds hungry strangers pieces of his own bean-paste bun head. | One in a Krillion | 100 | |
| Ai Enma | Deep Cut | 85 | |
| Hachirou Kouga | Deep Cut | 85 | |
| Jin Munakata | Deep Cut | 85 | |
| Manatsu Kuroki | Deep Cut | 85 | |
| Adrien Agreste | Rare | 60 | |
| Linda Belcher | Rare | 60 | |
| Olaf | Rare | 60 | |
| Sterling Archer | Rare | 60 | |
| Wilma Flintstone | Rare | 60 | |
| Dexter (Dexter's Laboratory) | Schooler | 30 | |
| Ferb Fletcher | Schooler | 30 | |
| Timmy Turner | Schooler | 30 | |
| Ash Ketchum | Plankton | 10 | |
| Light Yagami | Plankton | 10 | |
| Pikachu | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 6.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice