Name a sci-fi movie (tagged Sci-Fi on IMDb, 1,000+ votes): Krillion answers
Recorded answers
The game accepts 4,118 answers for this prompt: 1 One in a Krillion, 3,440 Deep Cut, 547 Rare, 117 Schooler, 13 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Woman in the MoonFritz Lang's 1929 film staged the first known rocket countdown to zero. | One in a Krillion | 100 | |
| Hands of Steel | Deep Cut | 85 | |
| Ice Twisters | Deep Cut | 85 | |
| Last Woman on Earth | Deep Cut | 85 | |
| War of the Dead | Deep Cut | 85 | |
| Mickey 17 | Rare | 60 | |
| No One Will Save You | Rare | 60 | |
| Passengers | Rare | 60 | |
| The One | Rare | 60 | |
| The X-Files | Rare | 60 | |
| Arrival | Schooler | 30 | |
| Children of Men | Schooler | 30 | |
| Spider-Man: Homecoming | Schooler | 30 | |
| Alien | Plankton | 10 | |
| Star Wars: Episode IV - A New Hope | Plankton | 10 | |
| The Terminator | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 5.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice