Name a TV show that released or had a new season this year or last year: Krillion answers
Recorded answers
The game accepts 40,423 answers for this prompt: 1 One in a Krillion, 39,528 Deep Cut, 786 Rare, 101 Schooler, 7 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Sazae-sanGuinness's longest-running animated series, on air since October 1969. | One in a Krillion | 100 | |
| Akhada Phir Se | Deep Cut | 85 | |
| Sathya | Deep Cut | 85 | |
| Shaun Micallef's Origin Odyssey | Deep Cut | 85 | |
| The Philosopher's Kitchen | Deep Cut | 85 | |
| And Just Like That... | Rare | 60 | |
| Formula 1: Drive to Survive | Rare | 60 | |
| Late Night with Seth Meyers | Rare | 60 | |
| Match Game | Rare | 60 | |
| Summer House | Rare | 60 | |
| Hell's Kitchen | Schooler | 30 | |
| Malcolm in the Middle: Life's Still Unfair | Schooler | 30 | |
| The Amazing Race | Schooler | 30 | |
| Stranger Things | Plankton | 10 | |
| Ted Lasso | Plankton | 10 | |
| The White Lotus | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 1.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice