Name a TV show that's rated 8.5+ on IMDb (1,000+ votes): Krillion answers
Recorded answers
The game accepts 979 answers for this prompt: 1 One in a Krillion, 737 Deep Cut, 207 Rare, 28 Schooler, 6 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| DekalogTen hour-long films, one for each of the Ten Commandments. | One in a Krillion | 100 | |
| Atatürk 1881–1919 | Deep Cut | 85 | |
| Departures | Deep Cut | 85 | |
| Ramayan | Deep Cut | 85 | |
| The Other Sport | Deep Cut | 85 | |
| Anne of Green Gables | Rare | 60 | |
| Formula 1: Drive to Survive | Rare | 60 | |
| The Beatles: Get Back | Rare | 60 | |
| The X-Files | Rare | 60 | |
| Top Gear | Rare | 60 | |
| Avatar: The Last Airbender | Schooler | 30 | |
| Modern Family | Schooler | 30 | |
| The Boys | Schooler | 30 | |
| Breaking Bad | Plankton | 10 | |
| Stranger Things | Plankton | 10 | |
| The Sopranos | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 1.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice