Name a type of astronomical object found in space (like an asteroid): Krillion answers
Recorded answers
The game accepts 719 answers for this prompt: 2 One in a Krillion, 661 Deep Cut, 43 Rare, 5 Schooler, 8 Plankton.
Shown here: a selection of 17, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Hypervelocity starOne was flung from the galactic centre at 1,755 km per second. | One in a Krillion | 100 | |
| Shepherd moonSaturn's shepherd moons herd ring particles into sharp edges. | One in a Krillion | 100 | |
| Hypergalaxy | Deep Cut | 85 | |
| K-type subgiant star | Deep Cut | 85 | |
| Semidetached binary | Deep Cut | 85 | |
| Type IIn supernova | Deep Cut | 85 | |
| Earth analog | Rare | 60 | |
| Nova | Rare | 60 | |
| Red dwarf | Rare | 60 | |
| Spiral galaxy | Rare | 60 | |
| Variable star | Rare | 60 | |
| Nebula | Schooler | 30 | |
| Planetary system | Schooler | 30 | |
| Supernova | Schooler | 30 | |
| Asteroid | Plankton | 10 | |
| Moon | Plankton | 10 | |
| Star | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 1.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice