Name a university in the US or UK: Krillion answers
Recorded answers
The game accepts 2,370 answers for this prompt: 2 One in a Krillion, 2,058 Deep Cut, 237 Rare, 65 Schooler, 8 Plankton.
Shown here: a selection of 17, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Berea CollegeKentucky college that has charged no tuition since 1892. | One in a Krillion | 100 | |
| Webb InstituteAll graduates study one dual degree: naval architecture and marine engineering. | One in a Krillion | 100 | |
| Bryan College | Deep Cut | 85 | |
| Interdenominational Theological Center | Deep Cut | 85 | |
| New Jersey City University | Deep Cut | 85 | |
| Southeastern Oklahoma State University | Deep Cut | 85 | |
| Bowling Green State University | Rare | 60 | |
| California Institute of the Arts | Rare | 60 | |
| Oral Roberts University | Rare | 60 | |
| University of California (system) | Rare | 60 | |
| University of Louisville | Rare | 60 | |
| Clemson University | Schooler | 30 | |
| University of Illinois Urbana-Champaign | Schooler | 30 | |
| University of Maryland | Schooler | 30 | |
| Massachusetts Institute of Technology | Plankton | 10 | |
| University of Cambridge | Plankton | 10 | |
| University of Oxford | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 4.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanCheck your answer to this promptAll rare answers for this promptPlay Unlimited practice