Name a US state
Answers worth giving
50 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| North DakotaThe single most forgotten state in every 50-state challenge. You beat the buzzer. | One in a Krillion | 100 |
| South Dakota | Deep Cut | 85 |
| Vermont | Deep Cut | 85 |
| Alaska | Schooler | 30 |
| Arizona | Schooler | 30 |
| Colorado | Schooler | 30 |
| Georgia | Schooler | 30 |
| Hawaii | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice