Name a YouTuber with more than 10 million subscribers
Answers worth giving
2,647 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Bounce PatrolMelbourne nursery-rhyme troupe that became Australia's most-subscribed YouTube channel. | One in a Krillion | 100 |
| El Reino InfantilArgentine home of La Granja de Zenón, the most-watched Spanish-language channel. | One in a Krillion | 100 |
| _vector_ | Deep Cut | 85 |
| 5-Minute Crafts | Schooler | 30 |
| Aphmau | Schooler | 30 |
| Ariana Grande | Schooler | 30 |
| Billie Eilish | Schooler | 30 |
| BLACKPINK | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice