Name an Amazon product, service or company Amazon owns: Krillion answers
Recorded answers
The game accepts 1,093 answers for this prompt: 2 One in a Krillion, 961 Deep Cut, 97 Rare, 26 Schooler, 7 Plankton.
Shown here: a selection of 17, best-scoring first.
Reveal the answers
| Answer | Tier | Points |
|---|---|---|
| A9.comAmazon's 2004 search engine gave toolbar users a pi-over-two percent discount. | One in a Krillion | 100 |
| Amazon AuctionsLaunched in 1999 to fight eBay, folded into zShops within two years. | One in a Krillion | 100 |
| Amazon Live | Deep Cut | 85 |
| Amazon Route 53 Resolver | Deep Cut | 85 |
| Amazon Titan | Deep Cut | 85 |
| MGM Sports | Deep Cut | 85 |
| Alexa for Shopping | Rare | 60 |
| Amazon Essentials | Rare | 60 |
| Amazon Haul | Rare | 60 |
| Fulfillment by Amazon | Rare | 60 |
| One Medical | Rare | 60 |
| Amazon Fresh | Schooler | 30 |
| MGM | Schooler | 30 |
| Ring Video Doorbell | Schooler | 30 |
| Alexa | Plankton | 10 |
| Amazon Prime | Plankton | 10 |
| Amazon.com | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 1.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice