Name an American airline (U.S.-based, past or present)
Answers worth giving
2,170 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Hooters AirIt really flew, 2003 to 2006. | One in a Krillion | 100 |
| 135 Airlines | Deep Cut | 85 |
| 21 Air | Deep Cut | 85 |
| Alaska Airlines | Schooler | 30 |
| Frontier | Schooler | 30 |
| Hawaiian Airlines | Schooler | 30 |
| JetBlue | Schooler | 30 |
| Pan Am | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice