Name an artist with at least 1 million monthly listeners on Spotify
Answers worth giving
14,605 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| RodríguezFamous in South Africa while still working construction back in Detroit. | One in a Krillion | 100 |
| The HUMongolian throat singing meets heavy rock and horsehead fiddles. | One in a Krillion | 100 |
| -Prey | Deep Cut | 85 |
| "Weird Al" Yankovic | Schooler | 30 |
| *NSYNC | Schooler | 30 |
| 2 Chainz | Schooler | 30 |
| 21 Savage | Schooler | 30 |
| 2Pac | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice