Name an NBA team
Answers worth giving
68 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Kansas City KingsThe Kings' former identity, lost to Sacramento in 1985. The franchise ghost that KC still mourns. | One in a Krillion | 100 |
| Toronto HuskiesPlayed in the NBA's first-ever game in 1946, folded after one season. The trench floor of NBA history. | One in a Krillion | 100 |
| Anderson Packers | Deep Cut | 85 |
| Brooklyn Nets | Schooler | 30 |
| Cleveland Cavaliers | Schooler | 30 |
| Dallas Mavericks | Schooler | 30 |
| Denver Nuggets | Schooler | 30 |
| Detroit Pistons | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice