Krillion Rare Answer Finder
Find rare answers
262 answers
October 17, 2026, prompt 3: Name someone who’s won MVP (NBA/NFL/MLB), Premier League Player of the Season, or won the Ballon d’Or
This prompt is in today's dive. Everything below is a spoiler.
Full sheet. All 320 answers from Krillion's published answer sheet for October 17, 2026.
| Answer | Tier | Points |
|---|---|---|
| Jim Konstanty | One in a Krillion | 100 |
| Mark Moseley | One in a Krillion | 100 |
| Al Rosen | Deep Cut | 85 |
| Alan Page | Deep Cut | 85 |
| Allan Simonsen | Deep Cut | 85 |
| Bert Jones | Deep Cut | 85 |
| Bob Cousy | Deep Cut | 85 |
| Bob Elliott | Deep Cut | 85 |
| Bob McAdoo | Deep Cut | 85 |
| Bob O'Farrell | Deep Cut | 85 |
| Bob Pettit | Deep Cut | 85 |
| Bobby Shantz | Deep Cut | 85 |
| Boog Powell | Deep Cut | 85 |
| Boomer Esiason | Deep Cut | 85 |
| Brian Sipe | Deep Cut | 85 |
| Bucky Walters | Deep Cut | 85 |
| Carl Hubbell | Deep Cut | 85 |
| Charlie Gehringer | Deep Cut | 85 |
| Chuck Klein | Deep Cut | 85 |
| Dale Murphy | Deep Cut | 85 |
| Dave Cowens | Deep Cut | 85 |
| Dave Parker | Deep Cut | 85 |
| Dazzy Vance | Deep Cut | 85 |
| Denis Law | Deep Cut | 85 |
| Denny McLain | Deep Cut | 85 |
| Dick Allen | Deep Cut | 85 |
| Dick Groat | Deep Cut | 85 |
| Dizzy Dean | Deep Cut | 85 |
| Dolph Camilli | Deep Cut | 85 |
| Don Baylor | Deep Cut | 85 |
| Don Newcombe | Deep Cut | 85 |
| Dwight Yorke | Deep Cut | 85 |
| Earl Campbell | Deep Cut | 85 |
| Earl Morrall | Deep Cut | 85 |
| Eddie Collins | Deep Cut | 85 |
| Elston Howard | Deep Cut | 85 |
| Ernie Lombardi | Deep Cut | 85 |
| Flórián Albert | Deep Cut | 85 |
| Fran Tarkenton | Deep Cut | 85 |
| Frank McCormick | Deep Cut | 85 |
| Frank Schulte | Deep Cut | 85 |
| Frankie Frisch | Deep Cut | 85 |
| Fred Lynn | Deep Cut | 85 |
| Freddie Ljungberg | Deep Cut | 85 |
| Gabby Hartnett | Deep Cut | 85 |
| George Bell | Deep Cut | 85 |
| George Burns | Deep Cut | 85 |
| George Foster | Deep Cut | 85 |
| George Sisler | Deep Cut | 85 |
| Gianni Rivera | Deep Cut | 85 |
| Hal Newhouser | Deep Cut | 85 |
| Hank Sauer | Deep Cut | 85 |
| Hristo Stoichkov | Deep Cut | 85 |
| Ihor Belanov | Deep Cut | 85 |
| Jackie Jensen | Deep Cut | 85 |
| Jake Daubert | Deep Cut | 85 |
| Jean-Pierre Papin | Deep Cut | 85 |
| Jeff Burroughs | Deep Cut | 85 |
| Jim Bottomley | Deep Cut | 85 |
| Jim Rice | Deep Cut | 85 |
| Jim Taylor | Deep Cut | 85 |
| Jimmie Foxx | Deep Cut | 85 |
| Joe Gordon | Deep Cut | 85 |
| Joe Medwick | Deep Cut | 85 |
| Joe Theismann | Deep Cut | 85 |
| John Brodie | Deep Cut | 85 |
| Johnny Evers | Deep Cut | 85 |
| Josef Masopust | Deep Cut | 85 |
| Juan González | Deep Cut | 85 |
| Juninho Paulista | Deep Cut | 85 |
| Justin Morneau | Deep Cut | 85 |
| Karl-Heinz Rummenigge | Deep Cut | 85 |
| Ken Anderson | Deep Cut | 85 |
| Ken Boyer | Deep Cut | 85 |
| Ken Caminiti | Deep Cut | 85 |
| Ken Stabler | Deep Cut | 85 |
| Kevin Keegan | Deep Cut | 85 |
| Kevin Mitchell | Deep Cut | 85 |
| Kevin Phillips | Deep Cut | 85 |
| Larry Brown | Deep Cut | 85 |
| Larry Doyle | Deep Cut | 85 |
| Lefty Grove | Deep Cut | 85 |
| Lou Boudreau | Deep Cut | 85 |
| Luis Suárez Miramontes | Deep Cut | 85 |
| Marty Marion | Deep Cut | 85 |
| Matthias Sammer | Deep Cut | 85 |
| Maury Wills | Deep Cut | 85 |
| Mickey Cochrane | Deep Cut | 85 |
| Mo Vaughn | Deep Cut | 85 |
| Mort Cooper | Deep Cut | 85 |
| Nellie Fox | Deep Cut | 85 |
| Norm Van Brocklin | Deep Cut | 85 |
| Oleh Blokhin | Deep Cut | 85 |
| Omar Sívori | Deep Cut | 85 |
| Orlando Cepeda | Deep Cut | 85 |
| Paolo Rossi | Deep Cut | 85 |
| Paul Hornung | Deep Cut | 85 |
| Paul Waner | Deep Cut | 85 |
| Pavel Nedvěd | Deep Cut | 85 |
| Phil Cavarretta | Deep Cut | 85 |
Checking something you typed? Use the answer checker for this prompt.
Pick another date
- Oct 17
- Oct 16
- Oct 15
- Oct 14
- Oct 13
- Oct 12
- Oct 11
- Oct 10
- Oct 9
- Oct 8
- Oct 7
- Oct 6
- Oct 5
- Oct 4
- Oct 3
- Oct 2
- Oct 1
- Sep 30
- Sep 29
- Sep 28
- Sep 27
- Sep 26
- Sep 25
- Sep 24
- Sep 23
- Sep 22
- Sep 21
- Sep 20
- Sep 19
- Sep 18
- Sep 17
- Sep 16
- Sep 15
- Sep 14
- Sep 13
- Sep 12
- Sep 11
- Sep 10
- Sep 9
- Sep 8
- Sep 7
- Sep 6
- Sep 5
- Sep 4
- Sep 3
- Sep 2
- Sep 1
- Aug 31
- Aug 30
- Aug 29
- Aug 28
- Aug 27
- Aug 26
- Aug 25
- Aug 24
- Aug 23
- Aug 22
- Aug 21
- Aug 20
- Aug 19
- Aug 18
- Aug 17
- Aug 16
- Aug 15
- Aug 14
- Aug 13
- Aug 12
- Aug 11
- Aug 10
- Aug 9
- Aug 8
- Aug 7
- Aug 6
- Aug 5
- Aug 4
- Aug 3
- Aug 2
- Aug 1
- Jul 31
- Jul 30
- Jul 29
- Jul 28
- Jul 27
- Jul 26
- Jul 25
- Jul 24
- Jul 23
- Jul 22
- Jul 21
- Jul 20
- Jul 19
- Jul 18
- Jul 17
- Jul 16
How to use rare answers
Krillion rewards answers other players don't give. The obvious answer lands in Plankton for 10 points; the “clever” pick everyone reaches for lands in Too Clever for 15. Real depth starts at Rare. Browsing a past prompt's deep tiers shows the kind of answer that scores: specific names, regional varieties, technical terms and old or local examples rather than famous ones.
For a one-line pick per prompt, see every One in a Krillion answer by date. For ways to find deep answers under the clock, read our Krillion tips and strategy.