Krillion Rare Answer Finder
Find rare answers
1,403 answers
October 17, 2026, prompt 7: Name a superhero team
This prompt is in today's dive. Everything below is a spoiler.
Full sheet. All 1,415 answers from Krillion's published answer sheet for October 17, 2026.
| Answer | Tier | Points |
|---|---|---|
| Great Lakes Avengers | One in a Krillion | 100 |
| 11th Street Kids | Deep Cut | 85 |
| 22 Brides | Deep Cut | 85 |
| 7 Against Chaos | Deep Cut | 85 |
| A-Ben-Gers | Deep Cut | 85 |
| A-Force | Deep Cut | 85 |
| A-Gwen-Gers | Deep Cut | 85 |
| A La Brava | Deep Cut | 85 |
| A-Next | Deep Cut | 85 |
| Abaranger | Deep Cut | 85 |
| Action League Now! | Deep Cut | 85 |
| Action Pack | Deep Cut | 85 |
| Actioneers | Deep Cut | 85 |
| Africa's Protectors | Deep Cut | 85 |
| Agents of Atlas | Deep Cut | 85 |
| Agents of S.M.A.S.H. | Deep Cut | 85 |
| Agents of W.O.N.D.E.R. | Deep Cut | 85 |
| Akibaranger | Deep Cut | 85 |
| Akumaizer 3 | Deep Cut | 85 |
| Alien Rangers | Deep Cut | 85 |
| All-Captains Squad | Deep Cut | 85 |
| All-New Power Rangers | Deep Cut | 85 |
| All-Patriots | Deep Cut | 85 |
| All-Star Squadron | Deep Cut | 85 |
| All-Star Winners Squadron | Deep Cut | 85 |
| All-Winners Squad | Deep Cut | 85 |
| Alliance of Really Really Good Guys | Deep Cut | 85 |
| Allied Supermen of America | Deep Cut | 85 |
| Allies | Deep Cut | 85 |
| Allies for Peace | Deep Cut | 85 |
| Alpha Squadron | Deep Cut | 85 |
| Alphas | Deep Cut | 85 |
| Amazing Acquaintances | Deep Cut | 85 |
| Amazing Avengers | Deep Cut | 85 |
| Amazing Guardians | Deep Cut | 85 |
| Amber Butane Corps | Deep Cut | 85 |
| Ambush Bugs | Deep Cut | 85 |
| American Crusaders | Deep Cut | 85 |
| America's Best | Deep Cut | 85 |
| Ancient Warriors | Deep Cut | 85 |
| Animorphs | Deep Cut | 85 |
| Annihilators | Deep Cut | 85 |
| Apeiron | Deep Cut | 85 |
| Apex League | Deep Cut | 85 |
| Archer and Armstrong | Deep Cut | 85 |
| Archetypes of J.U.S.T.I.C.E. | Deep Cut | 85 |
| Archie's Super Teens | Deep Cut | 85 |
| ARCHON | Deep Cut | 85 |
| Armor Heroes | Deep Cut | 85 |
| Armored Avengers | Deep Cut | 85 |
| Army of Shazam | Deep Cut | 85 |
| Arrangers | Deep Cut | 85 |
| Asgardians of the Galaxy | Deep Cut | 85 |
| Association of World Super Men | Deep Cut | 85 |
| Astonishing Avengers | Deep Cut | 85 |
| Astounding League of Super People | Deep Cut | 85 |
| Atari Force | Deep Cut | 85 |
| Atomic Knights | Deep Cut | 85 |
| Atomic Knights of Justice | Deep Cut | 85 |
| Authoriteens | Deep Cut | 85 |
| Aveggies | Deep Cut | 85 |
| Avenger Penguins | Deep Cut | 85 |
| Avengers 1,000,000 BC | Deep Cut | 85 |
| Avengers A.I. | Deep Cut | 85 |
| Avengers Academy | Deep Cut | 85 |
| Avengers Alliance for Freedom | Deep Cut | 85 |
| Avengers Federation | Deep Cut | 85 |
| Avengers Forever | Deep Cut | 85 |
| Avengers Inc. | Deep Cut | 85 |
| Avengers Infinity | Deep Cut | 85 |
| Avengers of Doom | Deep Cut | 85 |
| Avengers of Justice | Deep Cut | 85 |
| Avengers of the Supernatural | Deep Cut | 85 |
| Avengers Resistance | Deep Cut | 85 |
| Avenging Host | Deep Cut | 85 |
| B-Fighter | Deep Cut | 85 |
| B-Fighter Kabuto | Deep Cut | 85 |
| B.P.R.D. | Deep Cut | 85 |
| B-Sides | Deep Cut | 85 |
| Babysitters Club | Deep Cut | 85 |
| Balala the Fairies | Deep Cut | 85 |
| Bat-Men | Deep Cut | 85 |
| Bat-Squad | Deep Cut | 85 |
| Bat Team | Deep Cut | 85 |
| Batang X | Deep Cut | 85 |
| Batang Z | Deep Cut | 85 |
| Batch 72 | Deep Cut | 85 |
| Batgirls | Deep Cut | 85 |
| Batman Incorporated | Deep Cut | 85 |
| Batmen of All Nations | Deep Cut | 85 |
| Battalion Rangers | Deep Cut | 85 |
| Battle Fever J | Deep Cut | 85 |
| Battletoads | Deep Cut | 85 |
| Batwheels | Deep Cut | 85 |
| Bayan Knights | Deep Cut | 85 |
| Beetleborgs | Deep Cut | 85 |
| Beleaguered Adjusters | Deep Cut | 85 |
| Bellatrix Bombers | Deep Cut | 85 |
| Best Buddies | Deep Cut | 85 |
| Bestest League of America | Deep Cut | 85 |
Checking something you typed? Use the answer checker for this prompt.
Pick another date
- Oct 17
- Oct 16
- Oct 15
- Oct 14
- Oct 13
- Oct 12
- Oct 11
- Oct 10
- Oct 9
- Oct 8
- Oct 7
- Oct 6
- Oct 5
- Oct 4
- Oct 3
- Oct 2
- Oct 1
- Sep 30
- Sep 29
- Sep 28
- Sep 27
- Sep 26
- Sep 25
- Sep 24
- Sep 23
- Sep 22
- Sep 21
- Sep 20
- Sep 19
- Sep 18
- Sep 17
- Sep 16
- Sep 15
- Sep 14
- Sep 13
- Sep 12
- Sep 11
- Sep 10
- Sep 9
- Sep 8
- Sep 7
- Sep 6
- Sep 5
- Sep 4
- Sep 3
- Sep 2
- Sep 1
- Aug 31
- Aug 30
- Aug 29
- Aug 28
- Aug 27
- Aug 26
- Aug 25
- Aug 24
- Aug 23
- Aug 22
- Aug 21
- Aug 20
- Aug 19
- Aug 18
- Aug 17
- Aug 16
- Aug 15
- Aug 14
- Aug 13
- Aug 12
- Aug 11
- Aug 10
- Aug 9
- Aug 8
- Aug 7
- Aug 6
- Aug 5
- Aug 4
- Aug 3
- Aug 2
- Aug 1
- Jul 31
- Jul 30
- Jul 29
- Jul 28
- Jul 27
- Jul 26
- Jul 25
- Jul 24
- Jul 23
- Jul 22
- Jul 21
- Jul 20
- Jul 19
- Jul 18
- Jul 17
- Jul 16
How to use rare answers
Krillion rewards answers other players don't give. The obvious answer lands in Plankton for 10 points; the “clever” pick everyone reaches for lands in Too Clever for 15. Real depth starts at Rare. Browsing a past prompt's deep tiers shows the kind of answer that scores: specific names, regional varieties, technical terms and old or local examples rather than famous ones.
For a one-line pick per prompt, see every One in a Krillion answer by date. For ways to find deep answers under the clock, read our Krillion tips and strategy.