Name a 2026 movie that had grossed at least $200 million worldwide by August 8
Answers worth giving
24 accepted answers on the game's sheet for this prompt.
Shown here: a selection of 8, best-scoring first. Recorded from a third-party archive of the official sheet.
| Answer | Tier | Points |
|---|---|---|
| Dear YouA roughly $2 million Teochew-language family drama, built from three years of interviews with more than 120 elders and performed largely by nonprofessionals, reached $290 million on word of mouth. | One in a Krillion | 100 |
| Scare OutZhang Yimou's mole-hunt thriller was the first Chinese movie publicly backed by the country's secretive state-security ministry — and it finished just $371,064 above the line. | One in a Krillion | 100 |
| Blades of the GuardiansYuen Woo-ping turned the Biao Ren manhua into a $215 million martial-arts epic. | Deep Cut | 85 |
| HoppersPixar's animal-body-swap comedy hopped to just under $390 million. | Schooler | 30 |
| Minions & MonstersThe little yellow immortals found another $455 million lying around. | Schooler | 30 |
| MoanaThe live-action remake crossed the line at $266 million, well short of the animated sequel but comfortably inside this set. | Schooler | 30 |
| Project Hail MaryA lone astronaut, a very good alien and $684 million worldwide for a non-franchise science-fiction movie. | Schooler | 30 |
| Star Wars: The Mandalorian and GroguThe first Star Wars theatrical release since 2019 cleared $345 million. | Schooler | 30 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice