Name a current NBA player: Krillion answers
Recorded answers
The game accepts 519 answers for this prompt: 1 One in a Krillion, 268 Deep Cut, 218 Rare, 29 Schooler, 3 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Pat SpencerCollege lacrosse's top player in 2019, then he switched sports. | One in a Krillion | 100 | |
| Anthony Gill | Deep Cut | 85 | |
| Ja'Kobi Gillespie | Deep Cut | 85 | |
| Tristan Enaruna | Deep Cut | 85 | |
| Will Richard | Deep Cut | 85 | |
| Ausar Thompson | Rare | 60 | |
| Bam Adebayo | Rare | 60 | |
| Collin Sexton | Rare | 60 | |
| Dereck Lively II | Rare | 60 | |
| Jarrett Allen | Rare | 60 | |
| Jaylen Brown | Schooler | 30 | |
| Joel Embiid | Schooler | 30 | |
| Nikola Jokić | Schooler | 30 | |
| Kevin Durant | Plankton | 10 | |
| LeBron James | Plankton | 10 | |
| Stephen Curry | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 2.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice