Name a fictional way to travel.: Krillion answers
Recorded answers
The game accepts 48,733 answers for this prompt: 1 One in a Krillion, 48,468 Deep Cut, 244 Rare, 16 Schooler, 4 Plankton.
Shown here: a selection of 16, best-scoring first.
| Answer | Tier | Points | Copy |
|---|---|---|---|
| NaglfarNorse myth builds this ship from dead people's untrimmed fingernails. | One in a Krillion | 100 | |
| Bulstrode | Deep Cut | 85 | |
| C-88 Medea | Deep Cut | 85 | |
| Mirai's garden time travel | Deep Cut | 85 | |
| Shiva (BattleTech aerospace fighter class) | Deep Cut | 85 | |
| Faster-than-light travel | Rare | 60 | |
| Fell beast | Rare | 60 | |
| Flat Stanley's envelope | Rare | 60 | |
| Looking-glass | Rare | 60 | |
| Shadow walking | Rare | 60 | |
| Batmobile | Schooler | 30 | |
| Broomstick | Schooler | 30 | |
| Wormhole travel | Schooler | 30 | |
| Flying carpet | Plankton | 10 | |
| Teleportation | Plankton | 10 | |
| Time travel | Plankton | 10 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice