Name any island (must be inhabited).: Krillion answers
Recorded answers
The game accepts 9,301 answers for this prompt: 1 One in a Krillion, 9,018 Deep Cut, 236 Rare, 44 Schooler, 2 Plankton.
Shown here: a selection of 15, best-scoring first.
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Rhun IslandEngland kept Manhattan in 1667; the Dutch got this nutmeg island. | One in a Krillion | 100 | |
| Agön | Deep Cut | 85 | |
| Ammerön | Deep Cut | 85 | |
| Krestovsky Island | Deep Cut | 85 | |
| Stora Askerön | Deep Cut | 85 | |
| Bimini | Rare | 60 | |
| Federated States of Micronesia | Rare | 60 | |
| Haida Gwaii | Rare | 60 | |
| Orkney | Rare | 60 | |
| Stewart Island | Rare | 60 | |
| Aruba | Schooler | 30 | |
| Puerto Rico | Schooler | 30 | |
| Sri Lanka | Schooler | 30 | |
| Hawaii | Plankton | 10 | |
| James Islandpatched | Plankton | 10 |
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice