Name a movie rated 8.0 or higher on IMDb (at least 1,000 votes): Krillion answers
Recorded answers
The game accepts 2,059 answers for this prompt: 1 One in a Krillion, 1,792 Deep Cut, 206 Rare, 54 Schooler, 6 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| A Muppet Family ChristmasKermit, Big Bird and the Fraggles celebrate Christmas at Fozzie's mother's farmhouse. | One in a Krillion | 100 | |
| C/o Kancharapalem | Deep Cut | 85 | |
| Departures | Deep Cut | 85 | |
| The Girl with the Red Scarf | Deep Cut | 85 | |
| Tutt Paini English Ne | Deep Cut | 85 | |
| A Silent Voice: The Movie | Rare | 60 | |
| Alien | Rare | 60 | |
| Dune: Part Two | Rare | 60 | |
| K.G.F: Chapter 1 | Rare | 60 | |
| The Terminator | Rare | 60 | |
| Good Will Hunting | Schooler | 30 | |
| Project Hail Mary | Schooler | 30 | |
| Spirited Away | Schooler | 30 | |
| Interstellar | Plankton | 10 | |
| Star Wars: Episode IV - A New Hope | Plankton | 10 | |
| The Dark Knight | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 6.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice