Name a music genre (listed as a genre on Spotify): Krillion answers
Recorded answers
The game accepts 6,431 answers for this prompt: 1 One in a Krillion, 5,962 Deep Cut, 429 Rare, 32 Schooler, 7 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| stomp and hollerSpotify files Mumford & Sons and The Lumineers under this folk label. | One in a Krillion | 100 | |
| bachata dominicana | Deep Cut | 85 | |
| canzone napoletana | Deep Cut | 85 | |
| classic nepali pop | Deep Cut | 85 | |
| south african hip hop | Deep Cut | 85 | |
| art pop | Rare | 60 | |
| asmr | Rare | 60 | |
| hard techno | Rare | 60 | |
| lo-fi study | Rare | 60 | |
| old school hip hop | Rare | 60 | |
| disco | Schooler | 30 | |
| funk | Schooler | 30 | |
| house | Schooler | 30 | |
| jazz | Plankton | 10 | |
| rap | Plankton | 10 | |
| rock | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 7.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice