Name a rapper with more than 500k monthly Spotify listeners: Krillion answers
Recorded answers
The game accepts 3,667 answers for this prompt: 1 One in a Krillion, 3,045 Deep Cut, 534 Rare, 74 Schooler, 13 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| Pete & BasTwo London pensioners made UK drill their retirement plan. | One in a Krillion | 100 | |
| BAD HOP | Deep Cut | 85 | |
| CHANGMO | Deep Cut | 85 | |
| MiyaGi & Endspiel | Deep Cut | 85 | |
| Reznik | Deep Cut | 85 | |
| Brandão85 | Rare | 60 | |
| BROCKHAMPTON | Rare | 60 | |
| DIVINE | Rare | 60 | |
| EsDeeKid | Rare | 60 | |
| Lizzo | Rare | 60 | |
| Eazy-E | Schooler | 30 | |
| Fetty Wap | Schooler | 30 | |
| Salt-N-Pepa | Schooler | 30 | |
| J. Cole | Plankton | 10 | |
| Kendrick Lamar | Plankton | 10 | |
| The Notorious B.I.G. | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 7.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanCheck your answer to this promptAll rare answers for this promptPlay Unlimited practice