Krillion Rare Answer Finder
Find rare answers
3,580 answers
October 18, 2026, prompt 7: Name a rapper with more than 500k monthly Spotify listeners
This prompt is in today's dive. Everything below is a spoiler.
Full sheet. All 3,667 answers from Krillion's published answer sheet for October 18, 2026.
| Answer | Tier | Points |
|---|---|---|
| Pete & Bas | One in a Krillion | 100 |
| 01099 | Deep Cut | 85 |
| 03 Greedo | Deep Cut | 85 |
| 031CHOPPA | Deep Cut | 85 |
| 1.Cuz | Deep Cut | 85 |
| 1019 | Deep Cut | 85 |
| 102 Boyz | Deep Cut | 85 |
| 113 | Deep Cut | 85 |
| 13 Block | Deep Cut | 85 |
| 13 Organisé | Deep Cut | 85 |
| 1550 Collective | Deep Cut | 85 |
| 163Margs | Deep Cut | 85 |
| 187 Strassenbande | Deep Cut | 85 |
| 18K | Deep Cut | 85 |
| 1900Rugrat | Deep Cut | 85 |
| 1986zig | Deep Cut | 85 |
| 1D1R | Deep Cut | 85 |
| 1K Phew | Deep Cut | 85 |
| 1Kilo | Deep Cut | 85 |
| 1MILL | Deep Cut | 85 |
| 1nonly | Deep Cut | 85 |
| 1PLIKÉ140 | Deep Cut | 85 |
| 2115 | Deep Cut | 85 |
| 22Gz | Deep Cut | 85 |
| 22simba | Deep Cut | 85 |
| 23 | Deep Cut | 85 |
| 24hrs | Deep Cut | 85 |
| 24k.Right | Deep Cut | 85 |
| 257ers | Deep Cut | 85 |
| 2Ectasy | Deep Cut | 85 |
| 2K | Deep Cut | 85 |
| 2KBABY | Deep Cut | 85 |
| 2nd Roof | Deep Cut | 85 |
| 2Pillz | Deep Cut | 85 |
| 2Rare | Deep Cut | 85 |
| 2T FLOW | Deep Cut | 85 |
| 2ZDinizz | Deep Cut | 85 |
| 3 Um Só | Deep Cut | 85 |
| 3030 | Deep Cut | 85 |
| 310babii | Deep Cut | 85 |
| 347aidan | Deep Cut | 85 |
| 3AM | Deep Cut | 85 |
| 3D | Deep Cut | 85 |
| 3robi | Deep Cut | 85 |
| 41 | Deep Cut | 85 |
| 47ter | Deep Cut | 85 |
| 4Keus | Deep Cut | 85 |
| 4Money | Deep Cut | 85 |
| 5050 | Deep Cut | 85 |
| 5050 EL BARRET | Deep Cut | 85 |
| 5050 Flow Malandro | Deep Cut | 85 |
| 507KAZ | Deep Cut | 85 |
| 509-E | Deep Cut | 85 |
| 6 Dogs | Deep Cut | 85 |
| 6arelyhuman | Deep Cut | 85 |
| 6ee | Deep Cut | 85 |
| 6uff | Deep Cut | 85 |
| 7 Minutoz | Deep Cut | 85 |
| 730 Huncho | Deep Cut | 85 |
| 7ari | Deep Cut | 85 |
| 88-Keys | Deep Cut | 85 |
| 8Ball & MJG | Deep Cut | 85 |
| 9 Gramm | Deep Cut | 85 |
| 95 South | Deep Cut | 85 |
| 99zed | Deep Cut | 85 |
| 9lokknine | Deep Cut | 85 |
| 9mice | Deep Cut | 85 |
| 9tokyo | Deep Cut | 85 |
| A$AP ANT | Deep Cut | 85 |
| A$AP Mob | Deep Cut | 85 |
| A.C.O | Deep Cut | 85 |
| A Família | Deep Cut | 85 |
| A.V.G | Deep Cut | 85 |
| A1 x J1 | Deep Cut | 85 |
| A2ANTI | Deep Cut | 85 |
| A2h | Deep Cut | 85 |
| Aaron Cole | Deep Cut | 85 |
| Aaron May | Deep Cut | 85 |
| Abbot | Deep Cut | 85 |
| ABHIR | Deep Cut | 85 |
| Abou Debeing | Deep Cut | 85 |
| ABRA | Deep Cut | 85 |
| Abra Cadabra | Deep Cut | 85 |
| ABRAW | Deep Cut | 85 |
| Abyusif | Deep Cut | 85 |
| Ace Hood | Deep Cut | 85 |
| AchtVier | Deep Cut | 85 |
| ACRU | Deep Cut | 85 |
| ADAAM | Deep Cut | 85 |
| Adam Calhoun | Deep Cut | 85 |
| Adán Cruz | Deep Cut | 85 |
| Adan La Amenaza | Deep Cut | 85 |
| ADF Samski | Deep Cut | 85 |
| Aditya Pushkarna | Deep Cut | 85 |
| Adje | Deep Cut | 85 |
| ADK | Deep Cut | 85 |
| ADL | Deep Cut | 85 |
| Aerophon | Deep Cut | 85 |
| Aerstame | Deep Cut | 85 |
| Aesop Rock | Deep Cut | 85 |
Checking something you typed? Use the answer checker for this prompt.
Pick another date
- Oct 18
- Oct 17
- Oct 16
- Oct 15
- Oct 14
- Oct 13
- Oct 12
- Oct 11
- Oct 10
- Oct 9
- Oct 8
- Oct 7
- Oct 6
- Oct 5
- Oct 4
- Oct 3
- Oct 2
- Oct 1
- Sep 30
- Sep 29
- Sep 28
- Sep 27
- Sep 26
- Sep 25
- Sep 24
- Sep 23
- Sep 22
- Sep 21
- Sep 20
- Sep 19
- Sep 18
- Sep 17
- Sep 16
- Sep 15
- Sep 14
- Sep 13
- Sep 12
- Sep 11
- Sep 10
- Sep 9
- Sep 8
- Sep 7
- Sep 6
- Sep 5
- Sep 4
- Sep 3
- Sep 2
- Sep 1
- Aug 31
- Aug 30
- Aug 29
- Aug 28
- Aug 27
- Aug 26
- Aug 25
- Aug 24
- Aug 23
- Aug 22
- Aug 21
- Aug 20
- Aug 19
- Aug 18
- Aug 17
- Aug 16
- Aug 15
- Aug 14
- Aug 13
- Aug 12
- Aug 11
- Aug 10
- Aug 9
- Aug 8
- Aug 7
- Aug 6
- Aug 5
- Aug 4
- Aug 3
- Aug 2
- Aug 1
- Jul 31
- Jul 30
- Jul 29
- Jul 28
- Jul 27
- Jul 26
- Jul 25
- Jul 24
- Jul 23
- Jul 22
- Jul 21
- Jul 20
- Jul 19
- Jul 18
- Jul 17
- Jul 16
How to use rare answers
Krillion rewards answers other players don't give. The obvious answer lands in Plankton for 10 points; the “clever” pick everyone reaches for lands in Too Clever for 15. Real depth starts at Rare. Browsing a past prompt's deep tiers shows the kind of answer that scores: specific names, regional varieties, technical terms and old or local examples rather than famous ones.
For a one-line pick per prompt, see every One in a Krillion answer by date. For ways to find deep answers under the clock, read our Krillion tips and strategy.