Name an internet service provider: Krillion answers
Recorded answers
The game accepts 8,156 answers for this prompt: 1 One in a Krillion, 8,047 Deep Cut, 94 Rare, 10 Schooler, 4 Plankton.
Shown here: a selection of 16, best-scoring first.
Reveal the answers
| Answer | Tier | Points | Copy |
|---|---|---|---|
| The World (ISP)Brookline's 1989 dial-up service, the first ISP open to the public. | One in a Krillion | 100 | |
| Celerity Networks | Deep Cut | 85 | |
| New Generation Internet Services | Deep Cut | 85 | |
| Skywave Wireless | Deep Cut | 85 | |
| Tizeti | Deep Cut | 85 | |
| MCI | Rare | 60 | |
| Metronet | Rare | 60 | |
| Mint Mobile | Rare | 60 | |
| Rogers | Rare | 60 | |
| WebTV | Rare | 60 | |
| CenturyLink | Schooler | 30 | |
| Cox | Schooler | 30 | |
| Frontier | Schooler | 30 | |
| AT&T | Plankton | 10 | |
| Comcast | Plankton | 10 | |
| Spectrum | Plankton | 10 |
This prompt is in today's dive. Want a nudge first? See the hints for prompt 6.
Where this prompt appeared
Today's Krillion answersAll prompts on recordWhat the tiers meanPlay Unlimited practice